LARGE SIZE 16" – 48"

Elbows

 


5° Elbow • E5

I.D. A B C
in in in in
16 6.849 27.345 1.194
18 6.893 27.519 1.202
20 6.937 27.694 1.209
22 6.980 27.868 1.217
24 7.024 28.042 1.224
26 7.068 28.217 1.232
28 7.111 28.391 1.240
30 7.155 28.565 1.247
32 7.199 28.740 1.255
34 7.242 28.914 1.262
36 7.286 29.088 1.270
38 7.330 29.262 1.278
40 7.373 29.437 1.285
42 7.417 29.611 1.293
44 7.461 29.785 1.300
46 7.504 29.960 1.308
48 7.548 30.134 1.316


15° Elbow • E15

I.D. A B C
in in in in
16 7.553 2.698 3.910
18 7.685 30.216 3.978
20 7.817 30.733 4.406
22 7.948 31.251 4.114
24 8.080 31.769 4.182
26 8.211 32.286 4.251
28 8.343 32.804 4.319
30 8.475 33.322 4,387
32 8.606 33.839 4.455
34 8.738 34.357 4.523
36 8.870 34.875 4.591
38 9.001 35.392 4.659
40 9.133 35.910 4.728
42 9.265 36.427 4.796
44 9.396 36.945 4.864
46 9.528 37.463 4.932
48 9.660 37.980 5.000


30° Elbow • E30

I.D. A B C
in in in in
16 8.644 32.258 8.644
18 8.912 33.258 8.912
20 9.179 34.258 9.179
22 9.447 35.25 9.447
24 9.715 36.258 9.715
26 9.983 37.258 9.983
28 10.251 38.258 10.251
30 10.519 39.258 10.519
32 10.787 40.258 10.787
34 11.055 41.258 11.055
36 11.323 42.258 11.323
38 11.591 43.258 11.591
40 11.859 44.258 11.859
42 12.127 45.258 12.127
44 12.395 46.258 12.395
46 12.663 47.258 12.663
48 12.931 48.258 12.931


45° Elbow • E45

I.D. A B C
in in in in
16 9.814 33.506 13.879
18 10.228 34.920 14.464
20 10.642 36.335 15.050
22 11.056 37.749 15.636
24 11.471 39.163 16.222
26 11.885 40.577 16.808
28 12.299 41.991 17.393
30 12.713 43.406 17.979
32 13.127 44.820 18.565
34 13.542 46.234 19.151
36 13.956 47.648 19.737
38 14.370 49.062 20.322
40 14.784 50.477 20.908
42 15.198 51.891 21.494
44 15.613 53.305 22.080
46 16.027 54.719 22.665
48 16.441 56.134 23.251


90° Elbow • 2 X E45

I.D. A
in in
16 23.692
18 24.692
20 25.692
22 26.692
24 27.692
26 28.692
28 29.692
30 30.692
32 31.692
34 32.692
36 33.692
38 34.692
40 35.692
42 36.692
44 37.692
46 38.692
48 39.692


90° Short Radius Elbow • E90

I.D. A
in in
16 17.328
18 18.328
20 19.328
22 20.328
24 21.328
26 22.328
28 23.328
30 24.328
32 25.328
34 26.328
36 27.328
38 28.328
40 29.328
42 30.328
44 31.328
46 32.328
48 33.328