LARGE SIZE 16" – 48"

Terminations

 


Rain Cap • RC

I.D. A
in in
16 21.500
18 23.500
20 25.500
22 27.500
24 29.500
26 31.500
28 33.500
30 35.500
32 37.500
34 39.500
36 41.500
38 43.500
40 45.500
42 47.500
44 49.500
46 51.500
48 53.500

 

Exhaust Cone • EC

I.D. A B C
in in in in
16 13.064 17.064 23.500
18 14.697 18.697 23.500
20 16.330 20.330 23.500
22 17.963 21.963 23.500
24 19.596 23.596 23.500
26 21.229 25.229 29.500
28 22.862 26.862 29.500
30 24.495 28.495 29.500
32 26.128 30.128 35.500
34 27.761 31.761 35.500
36 29.394 33.394 35.500
38 31.027 35.027 41.500
40 32.660 36.660 41.500
42 34.293 38.293 41.500
44 35.926 39.926 41.500
46 37.559 41.559 41.500
48 39.192 43.192 41.500


Rainshield • RSH

I.D. A
16 74.500

 

Miter Section • MS

I.D. A
16 24

 


Closure Section • CS

Fan Adapter • FA